Digital Archive
Date: |
|
|||
| 1. | 1967-1977: the Challenge to AA (by John L. Norris, M.D.) "Dr. Jack," Chairman of AA's General Service Board, has spent much of his professional career in close study and treatment of alcoholics. Here he assesses some of the problems AA must face in the decade ahead | November 1967 | |
| 2. | About Alcoholism - Alcoholism Information, Research and Treatment (by NCA Newsletter) Senators Jacob J. Javits (R-N.Y.) and Frank E. Moss (D-Utah) earlier this year introduced in the United States Senate a $101.3 million bill, S-1508, entitled "The Alcoholism Care and Control Act of 1967." | November 1967 | |
| 3. | About Alcoholism - Alcoholism Information, Research and Treatment (by U.S. News and World Report) Dr. Ira H. Cisin of George Washington University told a meeting of the American Association for the Advancement of Science that a recent study shows the proportion of women who drink has been steadily rising. At the same time the proportion of men drinkers in the population has been about constant for 20 years . | November 1967 | |
| 4. | About Alcoholism - Alcoholism Information, Research and Treatment (by Newsweek) "Our society has opted for enough escape mechanisms already--liquor, caffeine, and cigarettes," says Dr. Donald Louria of New York's Cornell Medical College. "Why not let everyone have two barbiturates a day or two amphetamines? You have to draw the line." "We pay a pretty frightening price for the privilege of using alcohol legally," says a member of the American Medical Association's Committee on Alcoholism and Drug Dependency. "Seventy or 80 million people use it and 5 or 6 million cannot use it but abuse it." | November 1967 | |
| 5. | About Alcoholism - Alcoholism Information, Research and Treatment (by Associated Press) WASHINGTON--The National Institute of Mental Health has found that the loss of a spouse or other near relative, either through death, separation or divorce, can trigger suicide in the alcoholic. | November 1967 | |
| 6. | About Alcoholism - Alcoholism Information, Research and Treatment (by Medical Tribune) One man in every 1,000 and one woman in every 3,000 comes under treatment for alcoholism by the Australian Mental Health Department according to Dr. A. Stoller, chief clinical officer of the Mental Health Research Institute, Melbourne. And more than 2,000 hospital beds in Australia are constantly occupied by alcoholics, although of course, much treatment is on an outpatient basis. | November 1967 | |
| 7. | About Alcoholism - Alcoholism Information, Research and Treatment (by NCA Newsletter) Fifty million dollars of the 1967 budget of the National Institute of Mental Health is earmarked for the construction of community mental health centers, which can include, if desired by the community, facilities for alcoholism clinics. | November 1967 | |
| 8. | Around AA - Items of AA Information and Experience (by Anonymous) In the last thirty-two years, we have gratefully witnessed rapid advancement in the recognition and treatment by medicine, psychiatry, and sociology of many of the symptoms associated with alcoholism. But when it comes to the root of the problem, breaking the murderous dependency on alcohol in a way which leads to complete and lasting recovery, AA is unique. From its start in 1935 until now, AA has produced numbers and percentages of recoveries as nothing else in the field ever has. | November 1967 | |
| 9. | Around AA - Items of AA Information and Experience (by Vance S.) California -- After my first birthday, March 1967, I realized that I wasn't making as many meetings as before; instead of five or six a week, I was only hitting two or three--sometimes only one! I knew I'd never have it made--yet all too often there was a good alibi. . . working late, an evening class, or a work function, "extra tired." | November 1967 | |
| 10. | Around AA - Items of AA Information and Experience (by J. G.) How can AA be made more effective in a small city? Prince Albert, Saskatchewan (population about 25,000), provides a model answer with this triumphant experience. | November 1967 | |
|
|
||||||||||
| Want to narrow your search? Here are some ways to be more specific: |
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
|
Questions? Comments? Suggestions? Send a message to DAFeedback@aagrapevine.org |
||||||||||||||||||||||||
