Department: |
|
|||
| 1. | Research Council The Research Council on Problems of Alcohol held an Evening Institute on "The Treatment and Prevention of Alcoholism" on June 20th. Many A.A.s were present, some attending Bill's talk "The A.A. Approach to the Problem of Alcoholism" at 5 P.M., and a good number listening to Dr. Harry Tiebout's "Psychotherapy of the Non-Psychotic Alcoholic" at 6 P.M. Dr. Tiebout, as most Metropolitan A.A.s know, uses much that he says he learned from A.A. in his treatment, and he spoke along lines familiar to us. | July 1944 | |
| 2. | Required Reading for A. A.s (by Martha H.) Institutional Facilities for the Treatment of Alcoholism by E. H. L. Corwin and Elizabeth V. Cunningham (Research Report No. 7, The Research Council on Problems of Alcohol, New York: 1944).[1] is a comprehensive study of the role that institutional facilities play in the treatment of alcoholics. It was undertaken to find out what kind of facilities exist to deal with an estimated 600,000 alcoholics. | February 1945 | |
| 3. | Broader Vista Opened A.A. was the recipient of another highly significant endorsement from medical circles in an article by Dr. D. B. Rotman, M.D., Director of the Psychiatric Institute of the Municipal Court, Chicago, published in the March 10 issue of The Journal of the American Medical Association. | June 1945 | |
| 4. | The Clip Sheet (by New York) "Children of alcoholic or psychotic parents, placed in foster homes at an early age, have as good a chance as children of normal parents of becoming well adjusted adults, it is indicated in a recent study published at Yale University." | January 1946 | |
| 5. | The Clip Sheet Ann Arbor, Mich., Tribune: "Women alcoholics, increasing so rapidly in the last few years, have become such a serious medical and social problem that many leading physicians and psychiatrists have joined together in a survey and study of the situation. Twenty-five years ago there was only one woman alcoholic to 25 men alcoholics. Today the ratio is one woman to six men, taking a cross country figure. A reliable check-up, made by a director of the Psychiatric Institute of the Municipal Court in Chicago, shows that in about 12 years women and men drunkards appearing before the court increased in ratio from one to five to an alarming comparison of one to two. | January 1946 | |
| 6. | The Clip Sheet "Four per cent of the nation's drinkers are chronic alcoholics," said the Associated Press in a release from Syracuse, Dec. 14. The AP was reporting an address by Prof. Selden Bacon, chairman of Connecticut's new Board for the Study, Care and Treatment of Inebriates, made before the New York State Conference on Social Welfare. Dr. Bacon was quoted as saying that 50,000,000 Americans indulged in alcoholic beverages to some extent and 2,000,000 were alcoholics. | January 1946 | |
| 7. | The Clip Sheet A Detroit, Mich., columnist writes: "A bartender in a Fort Street tavern is secretary-treasurer of Detroit's A.A. He was once a chemist, lost his job from drink, and took up bartending when he turned to A.A. Says he's doing fine." | February 1946 | |
| 8. | The Clip Sheet Atlantic City, N. J., Press: "We need to launch a new society called N.N. or 'Neurotics National' so that millions of 'Worry Birds' and other psychoneurotics will realize they have a lot of company. This is one of the first benefits received by the drunkard who looks around at the large gathering of Alcoholics Anonymous that pack the auditorium." | February 1946 | |
| 9. | The Clip Sheet Los Angeles, Cal., Times: "Establishment of a separate ward in General Hospital for the treatment of alcoholics was advocated in a panel discussion before 200 delegates of the family and adult services division of a Welfare Council meeting. . . . J. A. Sullivan, county psychopathic probation officer, made the suggestion after Deputy Chief of Police Arthur Hohman pointed out that 59,252 arrests were made for drunkenness during the past year, compared with 44,116 in 1941. | February 1946 | |
| 10. | The Clip Sheet Louisville, Ky., Times: "Establishment of the first private-sponsored clinic for the treatment of alcoholics in the United States today was being planned by Norton Memorial Infirmary, Alcoholics Anonymous and the distillery industry here. It will be housed temporarily in an old brick building on Oka, owned by the hospital. . . . Yale University professor, Dr. Selden D. Bacon, Mrs. Marty Mann, New York executive of the National Committee for Education on Alcoholism and A.A. member, conferred with F. W. Drybrough, chairman of the infirmary's $6,000,000 drive for new buildings. . . . Representatives from the University of Louisville planned to cooperate with the work, and the basic proceedings for the establishment were outlined by Mrs. Mann." | February 1946 | |
|
|
||||||||||||||
| Want to narrow your search? Here are some ways to be more specific: |
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
|
Questions? Comments? Suggestions? Send a message to DAFeedback@aagrapevine.org |
||||||||||||||||||||||||
